Flexible hoses · All networks
Misc.
$2 – $78 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Application
- All networks
- Category
- Flexible hoses
- References
- 13
| Reference | Ø | Designation | Weight | Price | |
|---|---|---|---|---|---|
| 90802 | — | Bracket with clamping bolt for joist for 3/8-16 rod | — | $2 | |
| 6T146 | — | 1/8 to 1/4 Beam Fastening Clip for 3/8-16 Threaded Rod | — | $6 | |
| 6T158 | — | 5/16" to 1/2" joist fastening clip for 3/8-16 threaded rod | — | $6 | |
| HMZG650 | — | Self Drilling 3/8" Rod Anchor for Wood | — | $7 | |
| BC170000EG | — | U-bolt beam clamp | — | $10 | |
| A14H2000PG | — | Struts 1 5/8 x 1 5/8 x 10' 14 ga Price/feet | — | $11 | |
| BC21000EG | — | Strut Beam Clamp with Bolt | — | $13 | |
| CA.920.020 | 20 mm | EQO 20 mm barb x i.d.3/4" hose diameter | — | $19 | |
| CA.920.025 | 25 mm | EQO 25 mm Barb x i.d.1" hose diameter | — | $29 | |
| CA.920.032 | 32 mm | EQO 32 mm Barb x I.D.1-1/4" Hose Diameter | — | $40 | |
| CA.920.040 | 40 mm | EQO 40 mm Barrel x I.D.1-1/2" Hose Diameter | — | $53 | |
| CA.920.050 | 50 mm | EQO 50 mm barb x i.d.2" hose diameter | — | $74 | |
| CA.920.063 | 63 mm | EQO 63 mm Barb x I.D.2-1/2" Hose Diameter | — | $78 | |
Ready to request a quote?
Add the references you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.