Fittings · Nitrogen & water
Male Adaptor
$15 – $142 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Application
- Nitrogen & water
- Category
- Fittings
- References
- 13
| Reference | Ø | Designation | Weight | Price | |
|---|---|---|---|---|---|
| 86.020.020.049 | 20 mm | Male adaptor 20 mm x 1/2" | 0.095 kg | $15 | |
| 86.020.020.069 | 20 mm | Male adaptor 20 mm x 3/4" | 0.108 kg | $19 | |
| 86.020.025.069 | 25 mm | Male adaptor 25 mm x 3/4" | 0.132 kg | $17 | |
| 86.020.025.089 | 25 mm | Male adaptor 25 mm x 1" | 0.185 kg | $27 | |
| 86.020.032.089 | 32 mm | Male adaptor 32 mm x 1" | 0.232 kg | $28 | |
| 86.020.032.109 | 32 mm | Male adaptor 32 mm x 1-184" | 0.304 kg | $42 | |
| 86.020.040.109 | 40 mm | Male adaptor 40 mm x 1-1/4" | 0.403 kg | $37 | |
| 86.020.040.129 | 40 mm | Male adaptor 40 mm x 1-1/2" | 0.43 kg | $48 | |
| 86.020.050.129 | 50 mm | Male adaptor 50 mm x 1-1/2" | 0.719 kg | $71 | |
| 86.020.050.169 | 50 mm | Male adaptor 50 mm x 2" | 0.741 kg | $77 | |
| 86.020.063.169 | 63 mm | Male adaptor 63 mm x 2" | 1.146 kg | $101 | |
| 86.020.063.209 | 63 mm | Male adaptor 63 mm x 2-1/2" | 1.323 kg | $141 | |
| 86.020.090.249 | 90 mm | Male adaptor 90 mm x 3" | 2.141 kg | $142 | |
Ready to request a quote?
Add the references you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.