Accessories & seals · All networks
O'ring For Aluminum Fittings
$1 – $37 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Application
- All networks
- Category
- Accessories & seals
- References
- 11
| Reference | Ø | Designation | Weight | Price | |
|---|---|---|---|---|---|
| 89.191.020 | 20 mm | NBR (FDA) O-ring 20mm | — | $1 | |
| 89.191.025 | 25 mm | NBR (FDA) O-ring 25mm | — | $1 | |
| 89.191.032 | 32 mm | NBR (FDA) O-ring 32mm | — | $1 | |
| 89.191.040 | 40 mm | NBR (FDA) O-ring 40mm | — | $3 | |
| 89.191.050 | 50 mm | NBR (FDA) O-ring 50mm | — | $4 | |
| 89.191.063 | 63 mm | NBR (FDA) O-ring 63mm | — | $6 | |
| 89.191.075 | 75 mm | NBR (FDA) O-ring 75mm | — | $7 | |
| 89.191.090 | 90 mm | NBR (FDA) O-ring 90mm | — | $8 | |
| 89.191.110 | 110 mm | NBR (FDA) O-ring 110mm | — | $13 | |
| 89.191.140 | 140 mm | NBR (FDA) O-ring 140mm | — | $30 | |
| 89.191.160 | 160 mm | NBR (FDA) O-ring 160mm | — | $37 | |
Ready to request a quote?
Add the references you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.