Fittings · Nitrogen & water
Wall Manifold
$35 – $101 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Application
- Nitrogen & water
- Category
- Fittings
- References
- 6
| Reference | Ø | Designation | Weight | Price | |
|---|---|---|---|---|---|
| 89.844.049 | — | Wall Input Dispenser 1/2 F NPT x 3 Port 1/2 F | 0.057 kg | $35 | |
| 89.844.069.049 | — | Wall Input Dispenser 3/4 F NPT x 1/2 F NPT x 3 Port 1/2 F | 0.057 kg | $35 | |
| 89.845.049 | — | Wall Mounted Dispenser Entered 1/2 F NPT x 4 Port 1/2 F | 0.057 kg | $64 | |
| 89.845.069.049 | — | Wall Input Dispenser 3/4 F NPT x 1/2 F NPT x 4 Port 1/2 F | 0.057 kg | $64 | |
| 89.847.049 | — | Wall Input Dispenser 1/2 F NPT x 6 Port 1/2 F | 0.057 kg | $101 | |
| 89.847.069.049 | — | Wall Input Dispenser 3/4 F NPT x 1/2 F NPT x 6 Port 1/2 F | 0.057 kg | $101 | |
Ready to request a quote?
Add the references you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.