Piping · Vacuum

Tubing

$44 – $1,583 CAD, before taxes. Installation and shipping extra. The quote prevails.

Application
Vacuum
Category
Piping
References
12
Reference Ø Designation Weight Price
84.900.020.104 20 mm Aluminium Tube - 20 mm 4 meters 1.675 kg $44
84.900.020.106 20 mm Aluminium Tube - 20 mm 5,8 meters 2.513 kg $64
84.900.025.104 25 mm Aluminium Tube - 25 mm 4 meters 2.116 kg $52
84.900.025.106 25 mm Aluminium Tube - 25 mm 5,8 meters 3.175 kg $78
84.900.032.104 32 mm Aluminium Tube - 32 mm 4 meters 2.91 kg $80
84.900.032.106 32 mm Aluminium Tube - 32 mm 5,8 meters 4.365 kg $119
84.900.040.106 40 mm Aluminium Tube - 40 mm 5,8 meters 6.217 kg $150
84.900.050.106 50 mm Aluminium Tube - 50 mm 5,8 meters 8.863 kg $212
84.900.063.106 63 mm Aluminium Tube - 63 mm 5,8 meters 13.228 kg $253
84.900.090.106 90 mm Aluminium Tube - 90 mm 5,8 meters 17.328 kg $469
84.900.160.106 160 mm Aluminium Tube - 160 mm 5,8 meters 63.096 kg $1,583
84.900.110.106 1100 mm Aluminium Tube - 1100 mm 5,8 meters 31.482 kg $610

Ready to request a quote?

Add the references you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.

View my quote request