Image may differ from the actual product. Walker Filtration Alpha 2 · Grade X5
X5 coalescing filter — 5 micron
5-micron coalescing filter, green end cap. Removes dust and oil aerosols down to 5 mg/m³ oil carryover. General network protection.
From $232 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Retention
- 5 µm
- Flow
- 6–1500 SCFM
- Sizes
- 18
| Model | Flow | Conn. | Weight | Element | Price | |
|---|---|---|---|---|---|---|
| A3011 | 6 SCFM | 1/8" NPT | 0.55 lb0.25 kg | E30306X5 $77 | $232 | |
| A3021 | 15 SCFM | 1/4" NPT | 0.55 lb0.25 kg | E30306X5 $77 | $243 | |
| A3022 | 25 SCFM | 1/4" NPT | 1.32 lb0.6 kg | E30408X5 $96 | $260 | |
| A3031 | 32 SCFM | 3/8" NPT | 1.32 lb0.6 kg | E30408X5 $96 | $299 | |
| A3051 | 50 SCFM | 1/2" NPT | 1.54 lb0.6 kg | E30412X5 $160 | $386 | |
| A3052 | 70 SCFM | 1/2" NPT | 3.75 lb1.7 kg | E30612X5 $181 | $451 | |
| A3071 | 85 SCFM | 3/4" NPT | 3.75 lb1.7 kg | E30612X5 $181 | $495 | |
| A3101 | 105 SCFM | 1" NPT | 3.75 lb1.7 kg | E30612X5 $181 | $544 | |
| A3072 | 125 SCFM | 3/4" NPT | 4.4 lb2 kg | E30621X5 $205 | $646 | |
| A3102 | 175 SCFM | 1" NPT | 4.4 lb2 kg | E30621X5 $205 | $721 | |
| A3122 | 280 SCFM | 1 1/4" NPT | 10.8 lb4.9 kg | E30831X5 $288 | $844 | |
| A3151 | 400 SCFM | 1 1/2" NPT | 10.8 lb4.9 kg | E30831X5 $288 | $1,063 | |
| A3201 | 450 SCFM | 2" NPT | 10.8 lb4.9 kg | E30831X5 $288 | $1,429 | |
| A3202 | 700 SCFM | 2" NPT | 12.12 lb5.5 kg | E30850X5 $465 | $1,759 | |
| A3251 | 850 SCFM | 2 1/2" NPT | 23.15 lb10.5 kg | E31140X5 $627 | $2,038 | |
| A3301 | 900 SCFM | 3" NPT | 23.15 lb10.5 kg | E31140X5 $627 | $2,175 | |
| A3302 | 1250 SCFM | 3" NPT | 25.35 lb11.5 kg | E31160X5 $844 | $2,441 | |
| A3303 | 1500 SCFM | 3" NPT | 27.56 lb12.5 kg | E31175X5 $998 | $3,321 | |
Replacement element = Element. CAD, before taxes. Installation and shipping extra. The quote prevails.
Grade specifications
- Retention
- 5 µm
- Max. oil carryover
- 5 mg/m³
- Air quality (ISO 8573-1)
- ISO 8573-1 — particle cl. 3 · oil 4
- Pressure loss — clean & dry
- 0.6 psi (40 mbar)
- Pressure loss — saturated
- 1.1 psi (75 mbar)
- Element end cap
- green
- Max. pressure
- 232 psig (16 barg)
- Max. temperature
- 120 °C (248 °F)
- Certification (CRN)
- CRN registered in all Canadian provinces (Walker threaded filters, cast-aluminium, PED 2014/68/EU group-2 compliant).
Pressure correction factors
| Operating pressure | Flow factor |
|---|---|
| 4 barg (58 psig) | × 0.76 |
| 5 barg (72 psig) | × 0.84 |
| 6 barg (87 psig) | × 0.92 |
| 7 barg (100 psig) | × 1.00 · rated flow |
| 8 barg (115 psig) | × 1.07 |
| 10 barg (145 psig) | × 1.19 |
| 12 barg (174 psig) | × 1.31 |
| 14 barg (203 psig) | × 1.41 |
| 16 barg (232 psig) | × 1.51 |
| 20.7 barg (300 psig) | × 1.73 |
Rated flow given at 7 barg (100 psig), reference conditions 1 bar(a) 20 °C. For maximum flow, multiply the model flow by the factor for your minimum operating pressure.
Ready to request a quote?
Add the sizes you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.