Image may differ from the actual product. Walker Filtration Centrifuge (fileté)
Centrifugal water separator — threaded
99%-efficiency centrifugal separator — removes bulk liquid water and large droplets upstream of filters and dryers, with no element to replace. Coated-aluminium body, 6 to 1500 SCFM, NPT 1/8″ to 3″.
From $160 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Efficiency
- 99% moisture removal
- Flow
- 6–1500 SCFM
- Sizes
- 13
| Model | Flow | Conn. | Weight | Price | |
|---|---|---|---|---|---|
| A3011WS drain included | 6 SCFM | 1/8" NPT | 0.56 lb0.25 kg | $160 | |
| A3021WS drain included | 15 SCFM | 1/4" NPT | 0.56 lb0.25 kg | $166 | |
| A3022WS drain included | 25 SCFM | 1/4" NPT | 1.54 lb0.7 kg | $175 | |
| A3031WS drain included | 35 SCFM | 3/8" NPT | 1.54 lb0.7 kg | $197 | |
| A3051WS drain included | 50 SCFM | 1/2" NPT | 1.54 lb0.7 kg | $214 | |
| A3052WS | 70 SCFM | 1/2" NPT | 3.8 lb1.7 kg | $258 | |
| A3071WS | 125 SCFM | 3/4" NPT | 3.8 lb1.7 kg | $276 | |
| A3101WS | 175 SCFM | 1" NPT | 3.8 lb1.7 kg | $343 | |
| A3122WS | 280 SCFM | 1 1/4" NPT | 11 lb4.9 kg | $502 | |
| A3151WS | 400 SCFM | 1 1/2" NPT | 11 lb4.9 kg | $689 | |
| A3201WS | 700 SCFM | 2" NPT | 11 lb4.9 kg | $906 | |
| A3251WS | 850 SCFM | 2 1/2" NPT | 18 lb8 kg | $1,255 | |
| A3301WS | 1500 SCFM | 3" NPT | 18 lb8 kg | $1,341 | |
CAD, before taxes. Installation and shipping extra. The quote prevails.
Specifications
- Efficiency
- 99% moisture removal
- Max. pressure
- 290 psig (20 barg)
- Max. temperature
- 120 °C (248 °F)
- Drain
- Purgeur à flotteur automatique avec dérivation manuelle inclus de série sur A3011WS→A3051WS ; port 1/2″ NPT sans purgeur sur A3052WS et plus (options de purge au catalogue).
- Certification (CRN)
- CRN registered in all Canadian provinces (Walker threaded water separators, aluminium).
Ready to request a quote?
Add the sizes you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.