Desiccant dryers · PRODRY PD0046–PD0360
Walker PRODRY desiccant air dryer (PD0046–PD0360, new generation)
New-generation heatless regenerative desiccant dryer with modular design (top-loading cartridges, tower gauges, external silencers). -40 °C pressure dew point as standard, -20 °C or -74 °C optional. Walker water separator and 0.01-micron XA-grade coalescing pre-filter included as standard. DMC option: dew-point management via hygrometer (up to 81% efficiency). 45 to 360 SCFM, 1″ or 1½″ NPT.
From $7,220 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Flow
- 45–360 SCFM
- Dew point
- -40 °C (-40 °F)
- Models
- 10
| Model | Flow | Conn. | Cartridges | Weight | Price | |
|---|---|---|---|---|---|---|
| PD0046 | 45 SCFM77 Nm³/h | 1" NPT | 2 | 102 lb46 kg | $7,220 | |
| PD0056 | 55 SCFM94 Nm³/h | 1" NPT | 2 | 113 lb51 kg | $7,533 | |
| PD0075 | 75 SCFM128 Nm³/h | 1" NPT | 2 | 137 lb62 kg | $7,871 | |
| PD0090 | 90 SCFM153 Nm³/h | 1" NPT | 2 | 155 lb70 kg | $9,128 | |
| PD0110 | 110 SCFM187 Nm³/h | 1" NPT | 4 | 188 lb85 kg | $11,943 | |
| PD0150 | 150 SCFM255 Nm³/h | 1" NPT | 4 | 232 lb105 kg | $12,526 | |
| PD0180 | 180 SCFM306 Nm³/h | 1" NPT | 4 | 269 lb122 kg | $13,553 | |
| PD0220 | 220 SCFM374 Nm³/h | 1 1/2" NPT | 8 | 340 lb154 kg | $17,415 | |
| PD0300 | 300 SCFM510 Nm³/h | 1 1/2" NPT | 8 | 430 lb195 kg | $18,816 | |
| PD0360 | 360 SCFM612 Nm³/h | 1 1/2" NPT | 8 | 497 lb225 kg | $21,076 | |
Range specifications
- Technology
- Heatless (purge-regenerated, pressure-swing adsorption)
- Dew point — standard
- -40 °C (-40 °F)
- Dew point — options
- -20 °C / -4 °F or -74 °C / -100 °F (high-performance cartridges for -70/-74 °C)
- Operating pressure
- 4–13 barg (58–188.5 psig)
- Inlet temperature
- 1.5 °C (35 °F) → 50 °C (122 °F)
- Controller
- Intelligent LED controller (energy management); optional DMC — hygrometer dew-point management
- Power supply
- 115 ou 230 VAC (50–60 Hz) ; DMC 24 VDC
- Energy management
- Built-in energy management; the DMC option raises efficiency up to 81% at part load
- Standard
- Walker water separator (WS) as standard + 0.01-micron XA coalescing pre-filter. RXA 0.01-micron dust filter recommended downstream.
- Recommendation
- The Walker water separator must remain installed (warranty). RXA dust filter recommended at the outlet.
- Certification (CRN)
- Walker indicates CRN registration (pressure vessels). To be confirmed by province with CAG before publication.
Correction factors (sizing)
| Operating pressure | Factor |
|---|---|
| 4 barg (58 psig) | 0.62 |
| 5 barg (72 psig) | 0.75 |
| 6 barg (87 psig) | 0.87 |
| 7 barg (100 psig) | 1.00 |
| 8 barg (115 psig) | 1.12 |
| 9 barg (130 psig) | 1.25 |
| 10 barg (145 psig) | 1.37 |
| 11 barg (160 psig) | 1.50 |
| 12 barg (174 psig) | 1.62 |
| 13 barg (189 psig) | 1.75 |
| Inlet temperature | Factor |
|---|---|
| 20 °C (68 °F) | 1.30 |
| 25 °C (77 °F) | 1.20 |
| 30 °C (86 °F) | 1.10 |
| 35 °C (95 °F) | 1.00 |
| 40 °C (104 °F) | 0.75 |
| 45 °C (113 °F) | 0.65 |
| 50 °C (122 °F) | 0.45 |
| Target dew point | Factor |
|---|---|
| -20 °C (-4 °F) | 1.23 |
| -30 °C (-22 °F) | 1.20 |
| -40 °C (-40 °F) | 1.00 |
| -70 °C (-94 °F) | 0.80 |
| -74 °C (-100 °F) | 0.77 |
Usable capacity = rated flow × F(pressure) × F(inlet temperature) × F(dew point). Conversely: required flow ÷ (product of factors) → pick the model whose rated flow ≥ the result. Rated conditions: 7 barg (100 psig), 35 °C, -40 °C PDP. Source: Walker datasheet WFL1066.
Ready to request a quote?
Add the models you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.