ONYX-RUN
ONYX-RUN kit — compressor run status and current
You don't know when your compressors run or what they consume — no basis for any optimization decision.
Capability · IoT & monitoring
ONYX kits for advanced diagnostics and energy monitoring; CALMS products for compressor fleet monitoring and management.
The equipment behind our assessments, our audits and Hydro-Québec energy audit files.
Power, pressure, flow and dew point on a Modbus server with online charts — local server or cloud, no subscription. Designed for Hydro-Québec energy audits.
| Specification | ONYX-RUN | ONYX-DIAG | ONYX-360 | ONYX-RSD |
|---|---|---|---|---|
| Measurements | Current (A) · run status · power (kW · kWh) optional | Power (kW · kWh) · run status · pressure · flow | Power (kW · kWh) · run status · pressure · flow · dew point | 6 × temperature (-20 to 200 °C) · pressure · power quality |
| Included sensors | 1 Rogowski coil per compressor (Accuenergy components) · power optional (voltage reference) | Power meters (Accuenergy components) · 4-20 mA pressure transmitters · flow meter (VPInstruments technology) | Power meters (Accuenergy components) · 4-20 mA pressure transmitters · flow meter (VPInstruments technology) · dew point sensor | 6 temperature probes · 1 pressure probe · power-quality analyzer |
| IoT server | ONYX server — Modbus gateway + online charts | ONYX server — Modbus gateway + online charts | ONYX server — Modbus gateway + online charts, alarms configured | ONYX server — Modbus gateway + online charts |
| Communication | Modbus RTU (RS-485) · Modbus TCP (Ethernet) · wireless and LTE options | Modbus RTU (RS-485) · Modbus TCP (Ethernet) · wireless and LTE options | Modbus RTU (RS-485) · Modbus TCP (Ethernet) · wireless and LTE options | Modbus RTU (RS-485) · Modbus TCP (Ethernet) · wireless and LTE options |
| Power supply | 120 VAC or 24 VDC | 120 VAC or 24 VDC | 120 VAC or 24 VDC | 120 VAC or 24 VDC |
| Data hosting | Local server OR cloud (managed by Onyx M3, flat-rate, included) | Local server OR cloud (managed by Onyx M3, flat-rate, included) | Local server OR cloud (managed by Onyx M3, flat-rate, included) | Local server OR cloud (managed by Onyx M3, flat-rate, included) |
| Visualization | online dashboards | online dashboards | online dashboards + alarms | Online charts · remote alarm |
| List price | On request | On request | On request | On request |
ONYX-RUN
You don't know when your compressors run or what they consume — no basis for any optimization decision.
ONYX-DIAG
Power alone is not enough: without pressure and flow, the system's real efficiency — and where it loses money — stays invisible.
ONYX-360
Between two visits, nobody watches the compressor room: a drifting dryer or a major leak can go unnoticed for weeks.
ONYX-RSD
A specialized advanced-diagnostics kit for intermittent faults on rotary screw compressors — when the problem only shows up now and then, and no one-time measurement catches it.
A few choices — immediate approximate budget, pre-filled quote request.
| Specification | ONYX kits | CALMS products |
|---|---|---|
| Platform | Online charts (open standard) | CALMS cloud, specialized in compressed air |
| Hosting | Local server or cloud (flat rate included) | Cloud |
| Subscription | None | Per tier |
| Best for | Advanced diagnostics · energy monitoring · Hydro-Québec audits | Monitoring · fleet management · control |
The two often combine — we help you choose.
CALMS loggers for a one-time measurement campaign on a compressor fleet.
| Specification | CAL-EDGE-0 | CAL-EDGE-8 | CAL-KIT | CAL-SENSOR-WBOX |
|---|---|---|---|---|
| Analog inputs 4-20 mA | — | 8 | 8 (CAL-EDGE-8 logger) | 2 (12-18 bit) |
| Protocols | Modbus RTU, Modbus TCP/IP, ADS, OPC UA | Modbus RTU, Modbus TCP/IP, ADS, OPC UA | Modbus RTU, Modbus TCP/IP, ADS, OPC UA | Modbus RTU · W-Modbus (wireless) |
| Interface | Ethernet 10/100 · RS-485 | Ethernet 10/100 · RS-485 | Ethernet 10/100 · RS-485 | RS-485 (2-wire) |
| Cloud connectivity | LTE 4G (SMA antenna included) | LTE 4G (SMA antenna included) | LTE 4G (SMA antenna included) | — |
| Measurement interval | 1 s (configurable) | 1 s (configurable) | 1 s (configurable) | — |
| Storage | 8 GB eMMC (256 GB SSD option) | 8 GB eMMC (256 GB SSD option) | 8 GB eMMC (256 GB SSD option) | — |
| Operating temperature | 0 to 50 °C | 0 to 50 °C | 0 to 50 °C | -40 to 85 °C |
| Dimensions | 30 × 110 × 130 mm | 56 × 125 × 250 mm | Explorer case (secure transport) | 103 × 120 mm |
| Weight | 511 g | 865 g | Logger alone: 865 g | — |
| Enclosure | Aluminum | Aluminum | Aluminum (logger) · Explorer case | Aluminum · DIN rail or wall mount |
| List price | On request | On request | On request | On request |
CAL-EDGE-0
You don't know what your compressed air system actually consumes — no data, no basis for decisions.
CAL-EDGE-8
The compressor controller isn't enough: you need independent pressure, flow and current measurements to audit the system.
CAL-KIT
Assembling logger, sensors and cabling piece by piece for every audit costs time — and there's always a cable missing once you're on site.
CAL-SENSOR-WBOX
Some sensors are too far away or too hard to reach to be wired back to the logger.
Continuous fleet monitoring and control: alarms, automatic monthly reports, sequencing.
| Specification | CAL-EDGE-PM | CAL-PM | CAL-PM-BASIC-4 |
|---|---|---|---|
| Controller | 32-bit s-PLC 400 MHz · 64 MB RAM · 1 GB microSD | 32-bit s-PLC 400 MHz · 64 MB RAM · 1 GB microSD | Arm Cortex-A53 1.2 GHz s-PLC · 1 GB RAM · 16 GB microSD |
| Protocols | Real-time Ethernet, ADS TCP, Modbus TCP, TCP/IP, UDP/IP | Real-time Ethernet, ADS TCP, Modbus TCP, TCP/IP, UDP/IP | Real-time Ethernet, ADS TCP, Modbus TCP, TCP/IP, UDP/IP |
| Inputs | Analog and digital (vs CAL-EDGE-0) | Market compressors, sensors and software | 8 analog (4-20 mA) · 24 digital (24 VDC) |
| Communication | LTE 4G · Ethernet 10/100 · 2× RJ45 EtherCAT | LTE 4G · Ethernet 10/100 · 2× RJ45 EtherCAT | 3G/4G or LAN · 3× Ethernet 10/100 |
| Measurement interval | 1 s | 1 s | 5 s (configurable) |
| Cloud upload | Every 5 min | Every 5 min | Every 5 min |
| Storage | Min. 8 GB | Min. 8 GB | 16 GB microSD |
| Operating temperature | -20 to +50 °C | -20 to +50 °C | 0 to 50 °C |
| Power supply | 110-220 V AC, 50-60 Hz | 110-220 V AC, 50-60 Hz | 100-240 V AC, 50-60 Hz |
| Dimensions · weight | 16 × 20 × 30 cm · 4.2 kg | 16 × 20 × 30 cm · 4.2 kg | — |
| Mounting | Wall or mast · metal enclosure | Wall or mast · metal enclosure | Wall or mast · steel enclosure · IP23 |
| List price | On request | On request | On request |
CAL-EDGE-PM
No one watches the compressed air system between audits: efficiency drifts go unnoticed for months.
CAL-PM
Your compressors don't talk to each other: with no sequencer, they idle and fight over the same pressure band.
CAL-PM-BASIC-4
You want to monitor and drive up to four compressors from a single panel, without having a custom system designed.
A smart valve that stabilizes pressure and cuts artificial demand (DN50 to DN200).
CFC
The whole network runs at the pressure of the most demanding point: every extra psi inflates leaks and artificial demand.
Ultrasonic detection: every leak located is quantified in flow and annual cost.
CALMS-ULD
Leaks often account for 20 to 30% of the air produced, but without a detector they're inaudible in plant noise.
Brands we integrate
Compressors, sensors and software of every brand. Describe your application — we confirm configuration and price. Billing by transfer or purchase order, no online payment.